2027 Retired Members
2027 Member Contribution: Early Retired - Not yet age 65 / Not in Medicare
NorCal Early Retired
| 100/90 | 80/80 | |
|---|---|---|
| YOU ONLY | $150.68 | $441.68 |
| YOU + 1 | $397.42 | $892.42 |
| You + 2 or More | $769.45 | $1,300.45 |
SoCal Early Retired
| 100/90 | 80/80 | |
|---|---|---|
| YOU ONLY | $0.00 | $205.93 |
| YOU + 1 | $0.00 | $420.84 |
| You + 2 or More | $135.37 | $666.37 |
2027 State Contribution - Medical Plan: 100/90 formula
Employee - $1,193.00 | Employee+1 - $2,296.00 | Family - $2,867.00
2027 State Contribution - Medical Plan: 80/80 formulaEmployee - $902.00 | Employee+1 - $1,801.00 | Family - $2,336.00
2027 Member Contribution: Retired - Age 65 with Medicare
NorCal Early Retired
| 100/90 | 80/80 | |
|---|---|---|
| YOU ONLY | $0.00 | $182.20 |
| YOU + 1 | $0.00 | $347.40 |
| You + 2 or More | $0.00 | $584.60 |
SoCal Early Retired
| 100/90 | 80/80 | |
|---|---|---|
| YOU ONLY | $0.00 | $182.20 |
| YOU + 1 | $0.00 | $347.40 |
| You + 2 or More | $0.00 | $584.60 |
2027 State Contribution - Basic and Medicare Annuitants: 100/90 formula
Employee - $1,193.00 | Employee+1 - $2,296.00 | Family - $2,867.00
2027 State Contribution - Medicare Annuitants: 80/80 formulaEmployee - $415.00 | Employee+1 - $842.00 | Family - $1,197.00
2027 Member Contribution: Retired Combination Plans - Age 65 with Medicare
NorCal: Combo Plan: Age 65 with Medicare
| Employee in M | 100/90 | 80/80 |
|---|---|---|
| 1 Dependent in B | $0.00 | $1,531.95 |
| 2+ Dependents in B | $22.98 | $2,047.98 |
| 1 Dependent in M; 1+ Dependents in B | $0.00 | $648.69 |
| Employee in B | 100/90 | 80/80 |
|---|---|---|
| 1 Dependent in M | $0.00 | $1520.88 |
| 2+ Dependents in B | $0.00 | $1,686.08 |
| 1 Dependent in B; 1+ Dependents in M | $418.62 | $2,088.62 |
SoCal: Combo Plan: Age 65 with Medicare
| Employee in M | 100/90 | 80/80 |
|---|---|---|
| 1 Dependent in B | $0.00 | $1,296.11 |
| 2+ Dependents in B | $0.00 | $1,649.63 |
| 1 Dependent in M; 1+ Dependents in B | $0.00 | $503.60 |
| Employee in B | 100/90 | 80/80 |
|---|---|---|
| 1 Dependent in M | $0.00 | $1,285.13 |
| 2+ Dependents in B | $0.00 | $1,450.33 |
| 1 Dependent in B; 1+ Dependents in M | $0.00 | $1,617.04 |
2027 State Contribution - Basic and Medicare: 100/90 formula
Employee+1 - $2,296.00 | Family - $2,867.00
2027 State Contribution - Basic and Medicare: 80/80 formulaEmployee+1 - $842.00 | Family - $1,197.00
Retired Member can now have CCPOA Dental.
Call the Trust for details and to sign-up!
All other Dental plans - contact CalHR
*Actual rate = 114.00 monthly. 69.06 State Contribution + The Trust will be subsidizing the Dental Rates per the BU6 MOU
Active Member Cost: $0.00/mo
VSP Retired Advantage Plan:
Single = $10.58
Two Party = 15.31
Family = 22.61
VSP Retired Exam Plus:
Single = $1.66
Two Party = 2.37
Family = 4.22