|
||
| Accidental Death & Dismemberment | ||
| Combined Insurance | Combined Claim Form |
|
| Disability Benefit Program | ||
Legal Defense Fund Basic Legal Plan Premier Legal Plan |
||
| CCPOA Medical Plan | Great Coverage at low group rates! Available only through your Personnel Office during Open Enrollment. Supervisory Member - 2011 Co-Ben Rates |
|
| Piggyback | ||
| Primary Dental | Dental Coverage for Supervisors is provided through the State of California |
|
| Western Dental | ||
|
|
Supplemental Term Life | STL Brochure and Application - Active |
| Vision Service Plan | Automatic Enrollment for Active Members! Supervisory Member - VSP Information Claim Form: Active Vision (with Piggyback) |
|
| Accidental Death Basic $5,000 Benefit |
Active Member - Accidental Death Basic Application Must be renewed annually. No premium. |
|
| Basic Life Insurance $20,000 |
No Application Necessary. Included at NO PREMIUM with your CCPOA Membership |